Welcome to the Vikas Group Of Institutions profile. Located in Nunna, Krishna Dist., Andhra Pradesh, this institution is affiliated with JNTUK Kakinada. For the AP EAPCET 2026 admission year, the college offering 10 engineering branches. The most competitive branch was CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) (CIC) with an Open Category (OC) closing rank of 123,584. The most accessible branch was COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (CSD), closing at 179,526. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| CIV | CIVIL ENGINEERING |
| AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
| MEC | MECHANICAL ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| AGR | AGRICULTURAL ENGINEERING |
| CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH)
COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE)
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | — | — | 107,169 | 87,507 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) CIC Computer Science | 123,584 | 97,046 | 156,651 | — | — | 35,858 | — | — | — | — | — | — | — | — | — | — | — | 155,617 | — | — | — | — | 165,021 | — | 156,153 | 178,839 | 162,338 | — | — | — | — | — | — | 112,190 | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 127,393 | 87,759 | 120,903 | — | 154,619 | 176,310 | 162,698 | 157,881 | 163,061 | 164,209 | 152,233 | 174,207 | 121,060 | 158,488 | — | 177,582 | 160,476 | — | 150,679 | 179,049 | 176,709 | 156,070 | 159,744 | 117,053 | 179,550 | 171,385 | 158,723 | 160,059 | 133,558 | 150,608 | 159,248 | — | 175,397 | 133,204 | — | 161,606 |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 142,939 | 82,541 | 147,446 | 48,667 | 164,188 | — | 124,842 | — | — | 144,492 | — | 173,473 | — | 141,550 | 123,827 | — | — | 179,292 | — | — | 177,807 | 103,536 | 170,731 | — | 171,314 | 157,223 | 172,580 | — | 170,814 | — | 178,761 | 173,741 | 167,897 | 125,816 | 152,493 | 97,630 |
| CIVIL ENGINEERING CIV Civil | 150,071 | — | 154,138 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID Computer Science | 155,448 | — | 79,117 | 56,740 | — | — | — | — | — | — | — | — | 172,462 | — | — | — | — | — | — | — | 147,881 | — | — | — | 142,027 | — | 113,722 | 143,269 | 139,798 | — | — | — | 141,101 | 98,840 | — | — |
| MECHANICAL ENGINEERING MEC Mechanical | 166,476 | — | 178,052 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 165,436 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 167,785 | 117,828 | 171,980 | — | — | — | — | — | — | 179,357 | — | — | — | — | — | — | — | — | — | — | — | — | — | 179,904 | — | — | — | — | — | — | — | — | — | — | — | — |
| AGRICULTURAL ENGINEERING AGR Agriculture | 179,341 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD Computer Science | 179,526 | 80,507 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 147,026 | — | — | — | 152,202 | — | — | — | — | — | — | 146,536 | — | — |
Vikas Group Of Institutions is a co-education engineering college, open to all genders.
Vikas Group Of Institutions is located in Nunna, Krishna district, Andhra Pradesh.
Vikas Group Of Institutions is affiliated to JNTUK Kakinada.
The OC category closing rank for CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) (CIC) at Vikas Group Of Institutions in AP EAPCET 2025 was around 123,584.
Vikas Group Of Institutions offers 10 engineering branches based on AP EAPCET 2025 counselling data, across streams like Agriculture, Computer Science, Civil, Electronics.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.