Welcome to the V V I T - University profile. Located in Nambur, Guntur Dist., Andhra Pradesh, this institution is affiliated with VVIT UNIVERSITY. For the AP EAPCET 2026 admission year, the college offering 6 engineering branches. The most competitive branch was COMPUTER SCIENCE AND ENGINEERING (CSE) with an Open Category (OC) closing rank of 9,344. The most accessible branch was CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) (CIC), closing at 16,972. It is a Co-Education campus operating under the Private University category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| CAD | CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) |
| CIC | CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) |
COMPUTER SCIENCE AND ENGINEERING
CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH)
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 9,344 | 6,092 | 12,151 | 9,195 | 4,668 | 12,420 | 25,367 | 12,661 | 25,049 | 18,328 | 8,629 | 19,958 | 21,390 | 11,150 | 27,642 | 23,843 | 11,008 | 25,601 | 13,728 | — | 50,926 | — | 13,375 | 10,440 | 23,439 | 13,929 | 12,468 | 23,574 | 19,555 | 12,434 | 27,184 | 17,961 | 10,705 | 46,717 | 110,762 | — | — | — | 45,760 | 38,772 | 52,162 | 50,436 | — | 86,987 | 32,200 | 17,916 | 42,713 | 34,159 | 17,238 | 41,829 | 67,911 | 40,188 | 142,135 | 54,438 | 32,427 | 126,964 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 9,526 | — | 16,297 | 7,956 | 7,204 | — | 27,179 | 13,643 | — | — | — | — | 23,014 | 21,622 | — | — | — | 39,106 | — | — | — | — | — | — | 15,594 | 11,455 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26,985 | — | 55,219 | — | — | — | — | — | — | 53,657 | — | — |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 13,422 | 7,748 | 16,973 | 9,724 | 8,478 | 16,835 | 30,704 | — | 29,948 | 36,456 | 17,357 | 29,095 | 22,058 | — | 35,769 | 23,346 | — | — | 63,205 | — | — | — | 25,401 | 13,956 | 36,894 | 23,408 | — | — | — | 29,627 | — | 32,946 | — | — | — | — | — | — | — | 42,248 | 79,850 | 58,716 | — | — | 26,537 | — | — | 55,633 | — | 21,063 | 100,539 | — | — | — | — | 148,958 |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 14,221 | 8,555 | 18,517 | 13,393 | 8,695 | 17,184 | 35,036 | 21,042 | 45,558 | 33,725 | 22,646 | 67,816 | 29,041 | 19,145 | 43,237 | 26,900 | 20,069 | 31,391 | 43,359 | 29,331 | 30,147 | 80,205 | 23,515 | 15,007 | 36,174 | 20,215 | 15,664 | 36,992 | 33,783 | 23,519 | 53,797 | 31,886 | 14,768 | 66,227 | 76,602 | 75,215 | 77,934 | 79,101 | 73,875 | 48,735 | 148,375 | 64,813 | 37,177 | 129,411 | 53,437 | 28,495 | 62,721 | 48,010 | 24,045 | 79,955 | 124,628 | 73,079 | 149,386 | 102,698 | 87,815 | 150,567 |
| CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) CAD Computer Science | 14,360 | 8,812 | 16,380 | 13,686 | 6,887 | 16,830 | 35,571 | 9,590 | 42,166 | 23,545 | 17,943 | 55,660 | 26,841 | 20,281 | 27,018 | 30,017 | — | 22,116 | 19,615 | — | — | — | 20,984 | 14,934 | 34,297 | 17,929 | — | 23,831 | 29,221 | 20,515 | 39,406 | 31,407 | — | — | 65,844 | — | — | — | 59,224 | 54,578 | 80,380 | 72,507 | 41,510 | 90,828 | 53,978 | 21,448 | 113,026 | 44,420 | — | — | 123,796 | 79,015 | 122,328 | 110,308 | — | 134,833 |
| CSE (IOT & CYBER SECURITY WITH BLOCK CHAIN TECH) CIC Computer Science | 16,972 | — | 7,879 | 14,303 | 5,345 | 16,997 | 44,932 | 34,977 | 55,315 | 39,719 | — | — | 24,335 | — | 58,553 | 17,545 | — | — | — | 66,191 | — | — | 22,443 | — | — | — | 17,572 | 98,254 | 17,826 | — | — | 31,889 | — | — | — | 137,089 | — | — | 69,607 | — | — | — | — | 139,474 | 56,970 | — | 117,406 | 56,119 | — | 39,431 | 56,602 | — | — | 142,168 | — | — |
V V I T - University is a co-education engineering college, open to all genders.
V V I T - University is located in Nambur, Guntur district, Andhra Pradesh.
V V I T - University is affiliated to VVIT UNIVERSITY.
The OC category closing rank for COMPUTER SCIENCE AND ENGINEERING (CSE) at V V I T - University in AP EAPCET 2025 was around 9,344.
V V I T - University offers 6 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.