Welcome to the Sri Venkateswara Institute Of Technology profile. Located in Hampapuram, Anantapur Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 4 engineering branches. The most competitive branch was ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) with an Open Category (OC) closing rank of 127,031. The most accessible branch was CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM), closing at 138,383. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
ELECTRONICS AND COMMUNICATION ENGINEERING
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING)
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100,428 | — | — | — | — | — | — | — | — | — | — | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 127,031 | — | 119,282 | — | 172,759 | 121,417 | 139,720 | — | — | 142,577 | — | — | — | — | — | — | — | — | — | 169,655 | — | 169,899 | — | 140,013 | — | 177,047 | — | 164,215 | — | — | 172,421 | — | — | 143,773 | 141,110 | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 131,867 | 68,238 | 114,396 | 51,006 | 179,321 | 129,276 | 178,250 | 136,633 | 178,580 | 151,935 | 168,363 | 144,826 | 178,949 | 168,003 | 160,691 | 174,318 | 146,159 | — | 107,542 | — | 177,029 | 179,753 | 160,970 | 180,089 | 159,561 | 178,856 | 161,889 | 172,830 | 158,857 | 180,063 | 154,834 | — | 127,241 | 178,548 | 167,610 | 176,591 | 142,362 |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 138,383 | 74,417 | — | 29,343 | 177,975 | 104,466 | 157,489 | — | 174,410 | 158,628 | 177,455 | 162,170 | — | — | — | 175,501 | 169,214 | 177,104 | — | — | — | 169,986 | — | 168,643 | 156,926 | — | 115,595 | 116,090 | — | 122,828 | — | 155,060 | — | 172,042 | 172,519 | 148,034 | 158,357 |
Sri Venkateswara Institute Of Technology is a co-education engineering college, open to all genders.
Sri Venkateswara Institute Of Technology is located in Hampapuram, Anantapur district, Andhra Pradesh.
Sri Venkateswara Institute Of Technology is affiliated to JNTUA Anantapur.
The OC category closing rank for ELECTRONICS AND COMMUNICATION ENGINEERING (ECE) at Sri Venkateswara Institute Of Technology in AP EAPCET 2025 was around 127,031.
Sri Venkateswara Institute Of Technology offers 4 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.