Welcome to the Sai Rajeswari Institute Of Technology profile. Located in Proddatur, YSR Kadapa Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 5 engineering branches. The most competitive branch was CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) with an Open Category (OC) closing rank of 117,136. The most accessible branch was CIVIL ENGINEERING (CIV), closing at 179,259. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CIV | CIVIL ENGINEERING |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING)
CIVIL ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑UR | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 117,136 | 45,923 | 89,301 | 24,727 | 176,344 | 142,971 | 174,388 | — | 177,298 | — | 137,947 | — | 165,695 | — | 151,014 | 126,762 | 159,361 | — | 156,532 | — | 139,731 | — | — | 146,761 | 173,674 | 139,697 | — | 141,153 | 168,590 | 159,328 | 175,969 | — | 149,623 | — | 176,495 | 151,231 | 121,623 | 106,150 | 128,841 |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 154,309 | 97,423 | 141,134 | 80,898 | — | 171,917 | — | 176,672 | 174,155 | 173,954 | 176,750 | 112,443 | — | 144,782 | — | 178,065 | — | 163,172 | — | 177,212 | — | 133,607 | 178,312 | — | 179,751 | 165,263 | 170,631 | 137,383 | 175,589 | 172,788 | 177,684 | 151,287 | 123,964 | 51,098 | — | — | 167,335 | — | 158,760 |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 155,274 | 123,741 | — | 161,210 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 165,455 | 82,165 | 144,458 | 50,627 | — | — | — | 172,502 | — | 154,326 | — | — | — | — | — | — | — | 75,006 | 177,697 | — | — | — | — | — | 173,231 | 106,843 | 136,351 | — | 179,557 | 171,300 | — | — | 107,658 | 177,885 | — | — | 169,554 | — | — |
| CIVIL ENGINEERING CIV Civil | 179,259 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sai Rajeswari Institute Of Technology is a co-education engineering college, open to all genders.
Sai Rajeswari Institute Of Technology is located in Proddatur, YSR Kadapa district, Andhra Pradesh.
Sai Rajeswari Institute Of Technology is affiliated to JNTUA Anantapur.
The OC category closing rank for CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) at Sai Rajeswari Institute Of Technology in AP EAPCET 2025 was around 117,136.
Sai Rajeswari Institute Of Technology offers 5 engineering branches based on AP EAPCET 2025 counselling data, across streams like Civil, Computer Science, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.