Welcome to the Newton Institute Of Engineering profile. Located in Macherla, Guntur Dist., Andhra Pradesh, this institution is affiliated with JNTUK Kakinada. For the AP EAPCET 2026 admission year, the college offering 4 engineering branches. The most competitive branch was ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) with an Open Category (OC) closing rank of 141,185. The most accessible branch was COMPUTER SCIENCE AND ENGINEERING (CSE), closing at 177,080. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
ELECTRICAL AND ELECTRONICS ENGINEERING
COMPUTER SCIENCE AND ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑AU | Gen‑AU | Girls‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Girls‑UR | |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 141,185 | 171,389 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 150,577 | 28,352 | 113,514 | 24,110 | 167,802 | — | — | 147,037 | 168,028 | — | 155,631 | — | 169,576 | — | 175,619 | — | 130,886 | 165,705 | 168,194 | 163,675 | 169,992 | 179,285 | 178,566 | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 175,592 | 60,663 | 159,964 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 177,080 | 77,847 | 174,809 | 67,317 | 174,101 | 177,323 | 173,932 | — | — | 176,679 | — | 119,189 | — | 139,377 | — | 169,148 | — | — | 179,432 | 178,510 | 165,402 | 179,157 | 179,116 | 177,192 |
Newton Institute Of Engineering is a co-education engineering college, open to all genders.
Newton Institute Of Engineering is located in Macherla, Guntur district, Andhra Pradesh.
Newton Institute Of Engineering is affiliated to JNTUK Kakinada.
The OC category closing rank for ELECTRICAL AND ELECTRONICS ENGINEERING (EEE) at Newton Institute Of Engineering in AP EAPCET 2025 was around 141,185.
Newton Institute Of Engineering offers 4 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.