Welcome to the Mother Theresa Institute Of Engineering And Technology profile. Located in Palamaner, Chittoor Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 6 engineering branches. The most competitive branch was COMPUTER SCIENCE AND ENGINEERING (CSE) with an Open Category (OC) closing rank of 72,715. The most accessible branch was ELECTRICAL AND ELECTRONICS ENGINEERING (EEE), closing at 157,326. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| AID | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
COMPUTER SCIENCE AND ENGINEERING
ELECTRICAL AND ELECTRONICS ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 72,715 | 33,256 | 57,952 | 28,754 | 97,470 | 80,923 | 87,300 | 76,081 | 173,690 | 141,045 | 166,559 | 122,930 | 152,883 | — | 154,458 | 76,262 | 116,437 | — | 122,899 | — | 105,928 | — | 138,491 | — | 171,290 | 91,717 | 178,309 | — | 169,825 | 89,631 | 176,459 | — | 168,352 | — | 166,300 | 171,439 | 125,282 | 75,160 | 101,125 | 91,343 |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE AID Computer Science | 78,809 | 42,000 | 62,229 | 30,591 | 96,977 | — | 93,485 | — | 177,175 | — | 164,618 | — | — | 150,330 | 146,306 | 134,860 | 90,282 | 86,316 | 128,386 | 94,481 | 98,164 | — | — | 178,872 | 166,360 | — | — | 143,298 | 166,472 | — | 135,281 | 127,364 | 179,527 | 108,161 | 156,969 | — | 113,942 | 84,690 | 121,710 | 82,611 |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 89,669 | 40,620 | 83,677 | 33,763 | 115,628 | 94,512 | 120,278 | 108,391 | 159,973 | 106,892 | 155,587 | 98,739 | 127,334 | — | 159,598 | 107,881 | 122,985 | — | 135,587 | 99,162 | 132,944 | — | 159,983 | — | 170,597 | 136,366 | 171,141 | — | 166,806 | 110,789 | 141,314 | — | 118,217 | — | 171,475 | — | 125,504 | 100,256 | 116,217 | 92,142 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD Computer Science | 101,449 | 59,869 | 113,199 | — | 123,155 | — | 101,854 | — | 157,241 | 104,703 | 174,703 | — | 173,591 | — | 176,943 | — | — | — | 145,689 | — | — | — | — | — | 126,582 | — | — | 124,086 | 128,612 | 171,352 | 72,213 | — | — | 128,631 | — | — | 132,502 | — | 128,526 | 127,515 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 110,480 | 61,673 | 86,206 | 65,827 | 163,785 | — | 152,501 | 128,391 | 175,975 | 135,946 | 149,473 | 164,218 | — | 153,253 | 178,973 | 115,200 | 176,611 | 152,782 | 177,376 | 173,771 | 164,887 | 176,317 | — | 161,917 | 170,538 | 139,282 | 147,214 | — | 169,570 | 105,299 | 152,369 | 141,076 | 158,707 | 179,921 | 145,021 | — | 147,418 | 121,488 | 138,900 | 133,197 |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 157,326 | 100,634 | 158,949 | — | — | 174,328 | — | 167,021 | 176,936 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 176,414 | — | — | — | 174,650 | — | — | — | — | — | — | — | 178,553 | 172,325 | — | — |
Mother Theresa Institute Of Engineering And Technology is a co-education engineering college, open to all genders.
Mother Theresa Institute Of Engineering And Technology is located in Palamaner, Chittoor district, Andhra Pradesh.
Mother Theresa Institute Of Engineering And Technology is affiliated to JNTUA Anantapur.
The OC category closing rank for COMPUTER SCIENCE AND ENGINEERING (CSE) at Mother Theresa Institute Of Engineering And Technology in AP EAPCET 2025 was around 72,715.
Mother Theresa Institute Of Engineering And Technology offers 6 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.