Welcome to the Mohan Babu University profile. Located in A. Rangampet, Chittoor Dist., Andhra Pradesh, this institution is affiliated with MOHAN BABU UNIVERSITY. For the AP EAPCET 2026 admission year, the college offering 14 engineering branches. The most competitive branch was COMPUTER SCIENCE AND ENGINEERING (CSE) with an Open Category (OC) closing rank of 22,596. The most accessible branch was ELECTRONICS AND INSTRUMENTATION ENGINEERING (EIE), closing at 114,557. It is a Co-Education campus operating under the Private University category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| CSED | CSE- DevOops |
| CSD | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) |
| INF | INFORMATION TECHNOLOGY |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
| CAD | CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| ECM | ELECTRONICS AND COMPUTER ENGINEERING |
| CCC | CSE - CLOUD COMPUTING |
| CIV | CIVIL ENGINEERING |
| MEC | MECHANICAL ENGINEERING |
| EIE | ELECTRONICS AND INSTRUMENTATION ENGINEERING |
COMPUTER SCIENCE AND ENGINEERING
ELECTRONICS AND INSTRUMENTATION ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑SVU | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | Gen‑AU | Gen‑UR | Gen‑SVU | Girls‑AU | Girls‑UR | Girls‑SVU | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 22,596 | 8,650 | 13,263 | 21,748 | 9,309 | 12,326 | 58,282 | 15,565 | 24,213 | 79,463 | 14,764 | 18,073 | 70,957 | 17,144 | 21,888 | 45,664 | 17,809 | 23,319 | 124,332 | — | — | — | 46,690 | 25,757 | 35,213 | 17,325 | 23,801 | 55,166 | 19,631 | 27,516 | 79,985 | 11,965 | 31,768 | 114,991 | 26,279 | — | 89,429 | 58,935 | 97,820 | — | 76,871 | 32,348 | 56,672 | 169,810 | 26,512 | 34,421 | 72,731 | 33,016 | 44,458 | 48,584 | 37,134 | 53,873 | 147,233 | 16,711 | 80,221 | 159,423 | 79,142 | 100,971 |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 28,151 | 9,699 | 14,440 | 27,685 | 7,784 | 13,542 | 50,339 | 24,303 | 30,871 | 145,327 | 15,605 | 28,592 | 66,536 | 21,775 | 26,046 | 77,464 | 20,228 | 25,983 | 30,380 | — | 14,765 | 118,000 | — | — | 46,010 | 22,995 | 33,324 | 43,792 | 23,459 | 29,330 | 95,010 | 27,327 | 29,566 | 166,569 | — | 17,756 | 29,859 | — | — | 67,426 | 141,071 | 18,372 | 61,639 | 127,327 | 15,543 | 61,063 | 122,889 | 31,576 | 56,200 | 130,208 | 47,621 | 47,673 | 154,312 | 69,032 | 100,300 | 113,854 | 52,026 | 107,075 |
| CSE- DevOops CSED Computer Science | 28,470 | 10,784 | — | 23,509 | — | 18,930 | — | — | — | — | 55,172 | — | 101,008 | — | 43,388 | 157,643 | — | — | — | — | — | — | — | — | 51,774 | 35,918 | 37,905 | — | — | 42,458 | — | — | — | 72,849 | — | — | — | — | — | — | — | — | — | 124,135 | — | — | 170,224 | — | — | — | — | — | 143,966 | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) CSD Computer Science | 28,836 | 11,792 | 15,954 | 30,146 | — | 14,236 | 64,075 | 33,293 | 35,019 | 107,260 | 30,036 | 35,853 | 83,178 | 32,747 | 34,198 | 83,375 | 30,278 | 36,347 | 110,687 | — | — | — | — | — | 49,136 | 25,537 | 30,293 | 60,380 | 19,734 | 30,242 | 141,005 | — | 25,166 | 118,315 | — | 24,381 | 115,222 | — | — | — | 117,349 | — | 72,437 | 147,230 | — | 78,793 | 139,109 | 50,522 | 64,168 | 112,864 | 68,568 | — | 176,308 | — | 141,784 | 120,005 | — | — |
| INFORMATION TECHNOLOGY INF Computer Science | 32,805 | 19,569 | 25,898 | 28,287 | — | 22,417 | 77,012 | 36,271 | 62,858 | 128,339 | — | 56,727 | 100,557 | — | — | 146,059 | 40,325 | 51,479 | 65,046 | — | — | — | — | — | 56,164 | 29,721 | 49,167 | 78,701 | 36,277 | — | — | — | 33,366 | 47,586 | — | — | — | — | — | — | 168,415 | — | 55,321 | 168,792 | — | — | 121,505 | — | 113,205 | 168,580 | — | 94,586 | 61,358 | 98,724 | 146,539 | 171,426 | — | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 33,862 | 12,489 | 17,003 | 38,610 | — | 16,895 | 80,146 | 27,433 | 35,173 | 134,176 | 44,890 | 54,726 | 82,586 | 33,170 | 37,397 | 161,441 | 34,116 | 46,005 | 33,118 | — | 178,645 | — | — | — | 57,412 | 28,881 | 31,252 | 74,883 | — | 64,617 | 123,725 | 31,936 | 33,785 | 90,732 | — | 37,339 | 151,004 | 79,538 | — | — | 148,736 | — | 64,569 | 151,875 | 24,960 | — | 104,780 | — | 36,553 | 86,202 | 34,848 | 69,428 | 135,471 | 55,305 | 110,407 | 169,952 | — | — |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC Computer Science | 34,045 | 13,859 | 17,294 | 35,603 | 5,392 | 17,905 | 49,418 | 21,967 | 28,564 | 56,949 | — | — | 79,853 | 20,061 | 32,942 | 133,010 | — | 35,944 | — | — | 37,061 | — | — | — | 51,509 | — | 36,815 | 36,840 | — | — | — | 32,472 | — | 45,648 | — | — | — | 75,637 | — | — | 99,340 | — | — | 148,591 | — | 85,251 | 117,730 | — | 43,876 | 56,843 | 63,063 | 65,536 | 127,990 | — | 170,959 | 134,513 | — | — |
| CSE (ARTIFICIAL INTELLIGENCE & DATA SCEINCE) CAD Computer Science | 34,422 | 16,274 | 19,510 | 30,367 | 13,068 | 17,675 | 70,240 | — | 25,395 | 105,947 | 26,083 | — | 119,144 | 22,089 | 33,215 | 95,307 | 26,325 | 31,243 | — | 32,779 | — | — | — | — | 48,525 | 20,758 | 41,201 | 74,015 | — | 37,206 | 67,824 | 18,379 | 36,092 | 55,880 | — | 25,258 | 114,429 | — | — | — | 178,124 | 25,702 | 100,492 | 180,083 | — | 124,826 | 168,672 | 60,528 | 63,292 | 94,045 | — | 75,413 | 168,299 | — | 117,569 | — | 128,855 | 158,988 |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 39,590 | 34,469 | 42,572 | 69,686 | 23,784 | 48,014 | 171,884 | — | 68,964 | 93,202 | — | 89,511 | 133,306 | 52,619 | 171,558 | 173,561 | — | — | — | — | — | — | — | — | 121,396 | 76,048 | 110,586 | 100,350 | — | 92,640 | 92,550 | — | — | — | 178,400 | 119,294 | — | 140,775 | — | — | 179,802 | 113,986 | 132,339 | 161,718 | — | — | 161,529 | — | — | 142,735 | — | 85,050 | 168,867 | 134,731 | 141,691 | 160,293 | 166,259 | — |
| ELECTRONICS AND COMPUTER ENGINEERING ECM Electronics | 39,689 | 8,255 | — | 65,611 | — | 27,791 | 98,820 | — | — | — | — | — | — | — | 45,424 | 41,100 | — | — | — | — | — | — | — | — | 69,930 | — | — | — | — | 64,292 | 40,257 | — | — | — | — | — | — | — | — | — | 168,880 | — | — | — | — | — | — | 144,734 | — | 158,991 | — | — | — | — | 152,781 | — | 118,298 | — |
| CSE - CLOUD COMPUTING CCC Computer Science | 40,875 | 12,494 | 14,852 | 35,898 | — | — | 74,352 | — | 45,836 | — | — | 34,952 | 124,718 | — | — | 53,893 | — | — | — | — | — | — | — | — | 68,661 | — | — | — | 45,528 | 66,964 | 91,188 | — | — | — | — | — | — | — | — | — | 151,519 | — | 104,111 | — | — | — | — | — | 76,677 | 147,896 | — | — | — | — | — | — | — | — |
| CIVIL ENGINEERING CIV Civil | — | — | 67,884 | 87,992 | 63,971 | 92,975 | 126,576 | — | 98,637 | — | — | — | 136,411 | 104,890 | 142,443 | 126,035 | — | — | — | — | — | — | — | — | 140,829 | — | — | — | — | 121,724 | 128,222 | — | — | — | — | — | — | — | 142,032 | — | 170,627 | 140,802 | — | 170,806 | — | 157,595 | 142,967 | 106,184 | — | 170,542 | — | — | 129,233 | — | 107,775 | 138,563 | — | — |
| MECHANICAL ENGINEERING MEC Mechanical | 79,521 | 35,763 | 44,221 | 100,838 | 113,928 | — | 131,995 | — | 162,735 | 127,388 | — | — | 168,952 | 125,652 | — | — | — | 126,669 | — | — | — | 95,922 | — | — | 140,500 | — | 144,695 | 141,554 | — | 101,427 | 92,896 | — | — | — | — | — | — | — | 163,097 | — | — | — | 119,496 | — | 106,499 | — | 156,849 | — | 158,068 | 170,964 | — | 129,311 | 176,911 | — | — | — | — | 158,986 |
| ELECTRONICS AND INSTRUMENTATION ENGINEERING EIE Electronics | 114,557 | 56,117 | 78,200 | 108,332 | — | 79,505 | 152,220 | 84,266 | 97,726 | 139,757 | — | — | 143,172 | — | 91,056 | 144,328 | — | — | — | — | — | 174,954 | — | — | 139,314 | 134,787 | 156,761 | — | 109,546 | — | 134,310 | — | — | — | — | 158,866 | — | — | — | 148,267 | 73,512 | — | — | — | — | 74,361 | 177,693 | — | 88,476 | — | — | — | 110,961 | — | — | 101,814 | — | — |
Mohan Babu University is a co-education engineering college, open to all genders.
Mohan Babu University is located in A. Rangampet, Chittoor district, Andhra Pradesh.
Mohan Babu University is affiliated to MOHAN BABU UNIVERSITY.
The OC category closing rank for COMPUTER SCIENCE AND ENGINEERING (CSE) at Mohan Babu University in AP EAPCET 2025 was around 22,596.
Mohan Babu University offers 14 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Civil, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.