Welcome to the Mjr College Of Engineering And Technology profile. Located in Piler, Chittoor Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 6 engineering branches. The most competitive branch was COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI) with an Open Category (OC) closing rank of 121,336. The most accessible branch was CIVIL ENGINEERING (CIV), closing at 179,371. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| CIV | CIVIL ENGINEERING |
COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE )
CIVIL ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Girls‑SVU | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | Gen‑SVU | Gen‑UR | Girls‑SVU | Girls‑UR | |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 121,336 | 48,901 | 103,669 | 72,743 | 153,141 | — | — | — | 178,057 | 157,043 | — | 162,247 | 146,622 | — | — | — | — | — | — | 172,628 | 124,148 | — | 165,186 | — | — | 79,972 | — | — | 99,792 | 130,463 | 137,993 | 174,615 | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 129,613 | 82,777 | 122,632 | — | — | 123,795 | — | 88,959 | — | — | — | — | — | 174,087 | — | — | — | — | — | — | — | 168,148 | 170,363 | 165,877 | 177,632 | — | — | 144,444 | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC Computer Science | 130,662 | — | — | — | — | — | — | — | — | 111,801 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | 140,408 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 165,400 | — | — | — | 175,274 | — | 164,279 | 163,122 | — | — | 179,988 | — | — | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 144,884 | 56,261 | 149,423 | 75,914 | 141,647 | — | 154,375 | — | 176,616 | 168,451 | 175,769 | — | 173,587 | — | 178,542 | — | 139,629 | 163,508 | 177,911 | 179,835 | 167,607 | — | 179,181 | — | 169,656 | 167,945 | 162,607 | — | — | 175,380 | 175,945 | 136,196 | 131,192 |
| CIVIL ENGINEERING CIV Civil | 179,371 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Mjr College Of Engineering And Technology is a co-education engineering college, open to all genders.
Mjr College Of Engineering And Technology is located in Piler, Chittoor district, Andhra Pradesh.
Mjr College Of Engineering And Technology is affiliated to JNTUA Anantapur.
The OC category closing rank for COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) (CAI) at Mjr College Of Engineering And Technology in AP EAPCET 2025 was around 121,336.
Mjr College Of Engineering And Technology offers 6 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Civil, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.