Welcome to the Krishna Chaitanya Institute Of Technology And Sciences profile. Located in Markapur, Prakasam Dist., Andhra Pradesh, this institution is affiliated with JNTUK Kakinada. For the AP EAPCET 2026 admission year, the college offering 6 engineering branches. The most competitive branch was CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) with an Open Category (OC) closing rank of 92,767. The most accessible branch was ELECTRONICS AND COMMUNICATION ENGINEERING (ECE), closing at 179,286. It is a Co-Education campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSM | CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) |
| CIV | CIVIL ENGINEERING |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING)
ELECTRONICS AND COMMUNICATION ENGINEERING
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Girls‑AU | Girls‑UR | Gen‑AU | Girls‑AU | Gen‑AU | Girls‑AU | Gen‑AU | Girls‑AU | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | Girls‑UR | Gen‑AU | Gen‑UR | Girls‑AU | Gen‑AU | Gen‑UR | Girls‑AU | |
| CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) CSM Computer Science | 92,767 | 34,137 | 56,715 | 28,789 | — | 99,464 | 150,811 | 178,831 | 112,148 | — | — | 125,146 | 132,505 | 113,987 | 111,268 | — | 152,219 | 167,200 | — | 121,042 | 138,752 | 143,323 | — | 133,882 | 145,858 | — | — | 149,213 | 102,900 | 121,204 |
| CIVIL ENGINEERING CIV Civil | 102,635 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 125,142 | 45,560 | 93,098 | 18,232 | 158,385 | — | 142,567 | 171,708 | 58,900 | 172,693 | 164,238 | — | 172,362 | 161,362 | 154,504 | 138,514 | — | 126,231 | — | — | 152,212 | — | 160,459 | — | — | 141,191 | 157,476 | 176,417 | 42,360 | 177,846 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AIM Computer Science | 143,988 | — | 154,402 | 47,323 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 176,451 | 106,199 | 164,720 | 54,516 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 154,355 | — | — | 165,321 | — | — | — | 167,442 | — | — | — | — |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 179,286 | 80,510 | 142,291 | 70,083 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Krishna Chaitanya Institute Of Technology And Sciences is a co-education engineering college, open to all genders.
Krishna Chaitanya Institute Of Technology And Sciences is located in Markapur, Prakasam district, Andhra Pradesh.
Krishna Chaitanya Institute Of Technology And Sciences is affiliated to JNTUK Kakinada.
The OC category closing rank for CSE(ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (CSM) at Krishna Chaitanya Institute Of Technology And Sciences in AP EAPCET 2025 was around 92,767.
Krishna Chaitanya Institute Of Technology And Sciences offers 6 engineering branches based on AP EAPCET 2025 counselling data, across streams like Computer Science, Civil, Electronics.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.