Welcome to the International School Of Technology And Science For Women profile. Located in Rajahmundry, East Godavari Dist., Andhra Pradesh, this institution is affiliated with JNTUK Kakinada. For the AP EAPCET 2026 admission year, the college offering 7 engineering branches. It is a Women's College campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| AIM | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING |
| AGR | AGRICULTURAL ENGINEERING |
| CAI | COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| DS | DATA SCIENCE |
| CSC | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) |
Lowest closing rank
Highest closing rank
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | Girls‑AU | Girls‑UR | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 85,061 | 40,217 | 173,482 | 96,842 | 178,473 | 163,078 | 148,799 | 81,810 | 151,763 | 109,679 | — | 174,836 | 166,703 | — | 179,342 | 150,710 | 177,679 | 125,532 | 154,324 | 154,127 | 144,235 | 95,339 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING AIM Computer Science | 85,892 | 40,679 | 171,950 | 104,640 | 178,337 | 103,213 | 158,204 | — | 132,150 | 94,186 | 175,463 | — | 101,902 | — | 150,776 | 118,920 | 175,257 | 92,877 | 178,112 | 172,295 | 130,505 | 89,475 |
| AGRICULTURAL ENGINEERING AGR Agriculture | — | 52,120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 170,257 | — | — | — |
| COMP. SCI. AND ENGG. (ARTIFICIAL INTELLIGENCE ) CAI Computer Science | 126,791 | 55,013 | 175,026 | 155,824 | 160,345 | 154,501 | — | 134,772 | 150,086 | 75,227 | — | 142,426 | — | 172,407 | 176,049 | 171,239 | 170,311 | 131,583 | 126,010 | — | 173,239 | 141,494 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 166,412 | 93,289 | — | — | — | 130,282 | — | — | — | 120,520 | — | — | — | — | — | 104,130 | 159,345 | 179,398 | 115,642 | 151,555 | — | 138,979 |
| DATA SCIENCE DS Computer Science | 176,550 | 96,676 | — | — | — | 163,942 | — | — | — | 173,899 | — | — | — | — | 175,967 | 170,780 | — | — | — | — | — | — |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) CSC Computer Science | 177,906 | 96,751 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
International School Of Technology And Science For Women is a women's-only engineering college.
International School Of Technology And Science For Women is located in Rajahmundry, East Godavari district, Andhra Pradesh.
International School Of Technology And Science For Women is affiliated to JNTUK Kakinada.
International School Of Technology And Science For Women offers 7 engineering branches based on AP EAPCET 2025 counselling data, across streams like Agriculture, Computer Science, Electronics.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.