Welcome to the Ashoka Women's Engineering College-off Campus profile. Located in Chinnatekuru, Kurnool Dist., Andhra Pradesh, this institution is affiliated with JNTUA Anantapur. For the AP EAPCET 2026 admission year, the college offering 4 engineering branches. It is a Women's College campus operating under the Private College category.
| Code | Branch Name |
|---|---|
| CSE | COMPUTER SCIENCE AND ENGINEERING |
| ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| CIV | CIVIL ENGINEERING |
Lowest closing rank
Highest closing rank
All categories & quotas reported for this college. Scroll sideways to see every column.
| Branch | OC | BC-A | BC-B | BC-C | BC-D | BC-E | SC-1 | SC-2 | SC-3 | ST | EWS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | Girls‑SVU | Girls‑UR | |
| COMPUTER SCIENCE AND ENGINEERING CSE Computer Science | 78,538 | 34,692 | 117,161 | 87,480 | 136,817 | 81,328 | — | 162,815 | 100,316 | 127,261 | 85,730 | — | 157,905 | 98,703 | 172,495 | — | 177,154 | 167,777 | 138,206 | 88,151 |
| ELECTRONICS AND COMMUNICATION ENGINEERING ECE Electronics | 89,029 | 42,473 | 127,074 | — | 123,570 | 108,001 | — | 103,936 | — | 152,018 | — | — | 110,442 | 163,727 | 161,655 | — | 109,426 | — | 174,324 | 90,378 |
| ELECTRICAL AND ELECTRONICS ENGINEERING EEE Electrical | — | — | 141,060 | — | 152,707 | — | 178,633 | 176,107 | 96,703 | — | — | 141,351 | 166,140 | — | 155,970 | 66,441 | 157,483 | — | 175,168 | — |
| CIVIL ENGINEERING CIV Civil | 103,395 | — | 174,668 | 138,496 | 174,717 | — | 173,373 | 167,666 | — | — | 134,801 | — | 164,675 | — | 174,647 | — | 175,731 | — | — | — |
Ashoka Women's Engineering College-off Campus is a women's-only engineering college.
Ashoka Women's Engineering College-off Campus is located in Chinnatekuru, Kurnool district, Andhra Pradesh.
Ashoka Women's Engineering College-off Campus is affiliated to JNTUA Anantapur.
Ashoka Women's Engineering College-off Campus offers 4 engineering branches based on AP EAPCET 2025 counselling data, across streams like Civil, Computer Science, Electronics, Electrical.
Cutoff ranks are based on AP EAPCET 2025 final phase counselling data and are indicative for AP EAPCET 2026 admission planning. Actual ranks may vary by counselling year, seat matrix, and category-wise applicant pool.
Predict engineering colleges based on your rank, category, and preferred branch.
Check closing ranks and detailed seat allotments for every college in AP.
Explore the best engineering colleges in Andhra Pradesh categorized by your preferred branch.